Win Win is an authorised distributor of Elecon.
Overview
| Type | Sizes | Torque (N·m) | kW per rpm |
|---|---|---|---|
| ED – with double housing | ED 130 to ED 110000 | 1,300 to 1,100,000 | 0.136 to 115.19 |
| ER – with one end rigid | ER 130 to ER 45000 | 1,300 to 450,000 | 0.136 to 47.123 |
| ET – with spacer | ET 130 to ET 110000 | 1,300 to 1,100,000 | 0.136 to 115.19 |
| EV – for vertical application | EV 130 to EV 17400 | 1,300 to 174,000 | 0.136 to 18.221 |
| ES – with single housing | ES 1600 to ES 17400 | 16,000 to 174,000 | 1.675 to 18.221 |
Features
Genuine Elecon couplings from Win Win, authorised distributor, sourced direct from the manufacturer.